International: DE : EN : RU : AT : EE : FR : IT : LT : PL : RO : BE : BY : KZ : UA : UZ
08.08.2007 |
10.4-inch Cost-effective Ultra-Thin and Super Compact Flat Panel Monitor PANEL-6100
| IPC2U Group announce a new technical highlight from AXIOMTEK, a leading supplier of applied computing platforms for advanced communication, industrial and human machine interface applications, is pleased to introduce a cost-effective ultra slim industrial LCD monitor, PANEL6100 , which equips 10.4-inch high brightness (230 nits) SVGA LCD and supports multi-signal interfaces including DVI, VGA, S-Video, and Video. Featuring NEMA4/IP65 compliant front bezel, screw-type adaptor plug, and 12/24V DC-In means it is fit for all kinds of industrial environments. The PANEL6100 is mainly to design for POI, HMI (human machine interface), transportation, and more applications. Plug and play convenience offers easy setup and maintenance; on-screen control allows quick customization of the display to match user preferences. With its ultra-thin and super compact mechanism design, users are free to set this industrial-grade flat panel monitor everywhere. The PANEL6100 supports panel, wall, rack mounting or VESA FPMPMI mounting (Video Electronics Standards Association Flat Panel Monitor Physical Mounting Interface). It was designed to work in a wide range of environments and heavy-duty industrial fields due to its design advantages. Besides, it offers the alternative model of open frame type, PANEL6100-O, for system integrator’s option. |
Specifications
| Front Bezel | NEMA 4/12 (IP65)-compliant |
| Mounting | Panel mounting, wall mounting or VESA FPMPMI mounting (video electronics standards association Flat Panel monitor physical mounting interface) |
| LCD Panel | |
| Display Type | 10.4" TFT LCD |
| Max. Resolution | 800 x 600 |
| Max. Colors | 262K |
| Active Area (mm) | 211.2 x 158.4 |
| Pixel Pitch (mm) | 0.264 x 0.264 |
| Response Time | 35ms |
| Backlight | 1 CCFL |
| Backlight MTBF | 30,000 hrs (TYP) |
| Viewing Angle | (H) 140°; (V) 120° |
| Contrast Ratio | 500 (TYP.) |
| Brightness | (cd/m2) 230 (TYP) |
| Display Control | OSD (on screen display) |
| Display Mode | VGA 640 x 480 (60 / 72Hz) SVGA 800 x 600 (60 / 72Hz) |
| Input Signal | VGA Video: R.G.B Analog 0.7v Peak-to-Peak Video S-Video DVI |
| Touchscreen | Serial RS-232 |
| I/O Connectors | D-Sub 9 pin(male) RS-232 x 1 for touchscreen version D-Sub 15 pin x 1 (female) for VGA input RCA x 1 for video, S-Video x 1 for video, DVI x 1 for video Screw-type DC power input |
| Power Adapter | Screw-type external AC / DC power adapter |
| Touchscreen | |
| Thickness | Resistive: 2.2mm |
| Light Transmission | Resistive: 80% |
| Power_ Consumption___ | Resistive: +5V @ 100mA |
| Touch Life | Resistive: 35million touches Controller interface: RS-232 D-type 9-pin male connector |
| Dimensions | 294.2mm (11.58") (W) x 46.6mm (1.83") (D) x 231.2mm (9.1") (H) |
| Weight | TBD |
| Environmental | Operation temperature: -10°C - 60°C (14°F - 140°F) Storage temperature: -20°C - 70°C (-4°F - 158°F) Relative humidity: 20% ~ 90%, non-condensing |
Ordering Information
AC Power Panel Mount Monitor | Resistive Type- PANEL6100PR-AC |
| AC Power Open Frame Monitor | Resistive Type- PANEL6100OR-AC Glass Type- PANEL6100OG-AC |
| 24VDC Power Panel Mount Monitor | Resistive Type- PANEL6100PR-24VDC Glass Type- PANEL6100PG-24VDC |
| 24VDC Open Frame Monitor | Resistive Type- PANEL6100OR-24VDC Glas s Type- PANEL6100OG-24VDC |
Všechny použité loga a obchodní známky jsou vlastnictvím příslušných držitelů.
Vítáme Vaše připomínky a náměty pro správce Webu.
© 2010 Industrial Personal Computer 2U GmbH

